Connections & Contacts
If you would like your information to become listed, please click here to fill out and submit a form.
Category Links:
- Animals
- Arts & Culture
- Children & Teens
- Environment & Outdoors
- Government
- Health Care
- Seniors
- Social Services
- Youth Sports & Activities
Other Web Links:
- American Red Cross
- Cerebral Palsey of Tri-County
- Childrens Center
- Childrens Haven
- Faithful Friends Animal Advocates, Inc
- Joplin Community Clinic
- Joplin NALA Read
- Lafayette House
- MO Department of Conservation
- YMCA
animals | Area Code is 417 (unless listed) | |
| Habitat for Humanity "restore" Cassie Wilkins | 782.7467 | |
| Joplin Humane Society | 623.3642 | |
| Second Chance Barnyard | 876.7665 | |
| Vernon Co. People for Pets | 448.9799 | |
arts & culture | ||
| Lorettas Attic | 667.9031 | |
| Spiva Center for the Arts | 623.0183 | |
children & teens | ||
| Big Brothers Big Sisters | 626.9244 | |
| Boys & Girls Club - Bella Vista | 479.876.6786 | |
| Boys & Girls Club - Joplin | 623.8072 | |
| Girl Scouts | 877.312.4764 | |
environment & outdoors | ||
| Neosho Fish Hatchery | 451.0554 | |
government | ||
| Barry County Library | 847.2121 | |
| Barton County Library | 682.5355 | |
| Economic Security - Joplin | 781.0352 | |
| Economic Security - Neosho | 451.2206 | |
| McDonald County Library | 223.4489 | |
| Newton County Library | 451.4231 | |
health care | ||
| Health and Senior Services Department | 455.5100 | |
| Newton County Health Department | 451.3743 | |
| WIC - Cassville | 847.2114 | |
| WIC - Joplin | 623.1928 | |
seniors | ||
| Golden Living Center | 845.3351 | |
| Joplin Senior Center | 781.9353 | |
| Neosho Medicalodge | 451.2544 | |
| Newton County Senior Citizens | 451.0981 | |
| Stella Senior Citizens | 628.3314 | |
social services | ||
| Avalon Hospice | 782.6811 | |
| CASA | 312.5515 | |
| Goodwill - Bella Vista AR | 479.855.8770 | |
| Goodwill - Joplin | 782.6363 | |
| Habitat for Humanity | 451.7992 | |
| Joplin Regional Center | 629.3020 | |
| Neosho Crosslines | 451.0157 | |
| Ozark Center/Turnaround Ranch | 781.0821 | |
| Rapha House | 451.6106 | |
| Ronald McDonald House | 624.2273 | |
| Salvation Army - Carthage | 358.2262 | |
| Salvation Army - Joplin | 624.4528 | |
| Scott Greening Center | 623.1990 | |
| Souls Harbor | 623.4358 | |
| VFW- Carthage | 358.1657 | |
| VFW-Joplin | 781.3639 | |
| Watered Gardens | 623.6030 | |
youth sports & activities |


