Basketball Schedule
Fall 2009
Record: 4 - 1
| Day | Date | Location | Time | Score: |
| 10-10 | Shalin'Hoops Juco Jamboree | Away TBA | ||
| 10-17 | Evangel Jamboree | Away TBA | ||
| 10-24 | Ottawa Jamobree | Away TBA | ||
| 10-29 | Southwest Baptist University | Away TBA | ||
| 11-2 | Neosho County | Home 6:00p.m. | W 89-86 | |
| 11-6/7 | Crowder Classic | Meramec |
W 80-58 W 92-65 |
|
| 11-11 | NEO A&M | Away 8:00p.m. | L 53-81 | |
| 11-14 | North Central Missouri | Away 5:30p.m. | W 81-67 | |
| 11-20/21 | Crowder Classic | Home 7:00 p.m. & 3:00p.m. | ||
| 11-24 | Coffeyville | Home 6:00 p.m. | ||
| 11-30 | Penn Valley | Home 6:00p.m. | ||
| 12-5 | Arkansas Baptist | Away 3:00p.m. | ||
| 12-8 | North Arkansas | Home 6:00p.m. | ||
| 12-12 | NEO A&M | Home 2:00p.m. | ||
| 01-1/2 | Moberl New Year's Classic | Away 6:00p.m. &2:00p.m. | ||
| 01-5 | North Arkansas | Away 5:30p.m. | ||
| 01-9 | Jefferson College | Home 2:00p.m. | ||
| 01-13 | Moberly | Away 6:00p.m. | ||
| 01-16 | Mineral Area | Away 5:00p.m. | ||
| 01-20 | Three Rivers | Home 6:00p.m. | ||
| 01-27 | State Fair | Away 5:30p.m. | ||
| 01-30 | Iowa Western | Home 2:00p.m. | ||
| 02-3 | Penn Valley | Away 5:00p.m. | ||
| 02-6 | Jefferson College | Away 4:00p.m. | ||
| 02-9 | Eastern Oklahoma | Away 6:00p.m. | ||
| 02-11 | Arkansas Baptist | Home 6:00p.m. | ||
| 02-13 | State Fair | Home 2:00p.m. | ||
| 02-17 | Moberly | Home 6:00p.m. | ||
| 02-20 | Iowa Western | Away 5:00p.m. | ||
| 02-25 | Mineral Area | Home 6:00p.m. | ||
| 02-27 | Three rivers | Away 6:00p.m. | ||
| 04-2 | Regional Playoff | TBA | ||
| 04-5/6 | Regional Tourney | Away TBA | ||
| 04-16/20 | NJCAA National Tournament | Away TBA |
