Basketball Schedule
Fall 2009/Spring 2010
Record: 10-21
| Day | Date | Location | Time | Score: |
| 10-10 | Shalin'Hoops Juco Jamboree | Away TBA | ||
| 10-17 | Evangel Jamboree | Away TBA | ||
| 10-24 | Ottawa Jamobree | Away TBA | ||
| 10-29 | Southwest Baptist University | Away TBA | ||
| 11-2 | Neosho County | Home 6:00p.m. | W 89-86 | |
| 11-6/7 | Crowder Classic | Meramec |
W 80-58 W 92-65 |
|
| 11-11 | NEO A&M | Away 8:00p.m. | L 53-81 | |
| 11-14 | North Central Missouri | Away 5:30p.m. | W 81-67 | |
| 11-20/21 | Crowder Classic | Grayson, TX SW Illinois |
L 60-66 W 59-54 |
|
| 11-24 | Coffeyville | Home 6:00 p.m. | L 69-86 | |
| 11-30 | Penn Valley | Home 6:00p.m. | W 74-55 | |
| 12-5 | Arkansas Baptist | Away 3:00p.m. | L 75-88 | |
| 12-8 | North Arkansas | Home 6:00p.m. | W 83-64 | |
| 12-12 | NEO A&M | Home 2:00p.m. | L 80-70 | |
| 01-1/2 | Moberl New Year's Classic | Away 6:00p.m. &2:00p.m. | L 71-52 (Kaskaskia) L 93-88 (Neosho County) |
|
| 01-5 | North Arkansas | Away 5:30p.m. | W 86-65 | |
| 01-9 | Jefferson College | Home 2:00p.m. | L 96-61 | |
| 01-13 | Moberly | Away 6:00p.m. | L 77-61 | |
| 01-16 | Mineral Area | Away 5:00p.m. | W | |
| 01-20 | Three Rivers | Home 6:00p.m. | W 90-70 | |
| 01-27 | State Fair | Away 5:30p.m. | L 97-66 | |
| 01-30 | Iowa Western | Home 2:00p.m. | L 73 - 65 | |
| 02-2 | Penn Valley | Away 5:00p.m. | L 67 - 76 | |
| 02-6 | Jefferson College | Away 4:00p.m. | L 38 - 97 | |
| 02-9 | Eastern Oklahoma | Away 6:00p.m. | L 53 - 75 | |
| 02-11 | Arkansas Baptist | Home 6:00p.m. | L 62 - 75 | |
| 02-13 | State Fair | Home 2:00p.m. | L 69 - 82 | |
| 02-17 | Moberly | Home 6:00p.m. | L 60 - 71 | |
| 02-20 | Iowa Western | Away 5:00p.m. | L 63-90 | |
| 02-25 | Mineral Area | Home 6:00p.m. | L 78-82 | |
| 02-27 | Three rivers | Away 6:00p.m. | L 52-70 | |
| 03-2 | Regional Playoff
|
State Fair - Sedalia |
L 77 - 95 |
